Eastern Prince William Basketball Association
recommended equipment
There is a number of equipment that we recommend for our coaches to have on hand.
The list below is a general guide:
- Basketballs
| Age Group | Circumference | Size |
|---|---|---|
| Novice (1st Graders) | 27.5" | 5 |
| Instructional (2nd/3rd Graders) | 27.5" | 5 |
| Prep Boys (4th/5th Graders) | 28.5" | 6 |
| Prep Girls (4th/5th Graders) | 28.5" | 6 |
| Middle Boys (6th/7th Graders) | 29.5" | 7 |
| Middle Girls (6th-8th Graders) | 28.5" | 6 |
| Freshmen Boys (8th/9th Graders) | 29.5" | 7 |
| High School Boys (10th-12th Graders) | 29.5" | 7 |
| High School Girls (9th-12th Graders) | 28.5" | 6 |
- Basketball Pump/Needle
- Cones
- Clipboard
- Dry Erase Markers for Clipboard
- Pennies

