www.epwba.org SoftballTech
Multi-Standings
Page generated: 08/20/2007 20:38 EDT
Login
Skip Navigation Links Skip Navigation Links
Reports Referee Admin

League: Basketball Division: Prep National-East Updated: 03/15/07 5:30 PM
Name Wins Losses Ties Win % GB PS PA Forfeits
P4-Commodores 10 3 0 0.769 0.0 337 258 0
P2-Terriers 6 7 0 0.462 4.0 240 282 0
P1-Catamounts 6 7 0 0.462 4.0 283 272 0
P3-Paladins 2 10 1 0.192 7.5 227 288 0
P5-Jayhawks 1 12 0 0.077 9.0 267 381 0
League: Basketball Division: Prep National-West Updated: 03/15/07 5:29 PM
Name Wins Losses Ties Win % GB PS PA Forfeits
P7-Engineers 9 4 0 0.692 0.0 348 280 0
P9-Red Raiders 8 5 0 0.615 1.0 353 285 0
P6-Rebels 8 5 0 0.615 1.0 303 300 0
P10-Razorbacks 5 8 0 0.385 4.0 249 265 0
P11-Green Wave 3 10 0 0.231 6.0 229 321 0
P8-Cyclones 3 10 0 0.231 6.0 245 273 0
League: Basketball Division: Prep American-East Updated: 03/15/07 5:30 PM
Name Wins Losses Ties Win % GB PS PA Forfeits
P16-Golden Gophers 12 1 0 0.923 0.0 390 243 0
P13-Bulldogs 7 6 0 0.538 5.0 340 323 0
P15-Cardinal 5 6 2 0.462 6.0 302 335 0
P12-Sun Devils 6 7 0 0.462 6.0 294 297 0
P14-Longhorns 3 10 0 0.231 9.0 249 360 0
League: Basketball Division: Prep American-West Updated: 03/12/07 9:53 PM
Name Wins Losses Ties Win % GB PS PA Forfeits
P17-Badgers 12 1 0 0.923 0.0 282 213 0
P20-Hawkeyes 12 1 0 0.923 0.0 349 264 0
P19-Illini 9 4 0 0.692 3.0 363 291 0
P21-Buckeyes 8 5 0 0.615 4.0 313 299 0
P18-Spartans 4 8 1 0.346 7.5 263 296 0
P22-Wolverines 2 11 0 0.154 10.0 169 269 0
League: Basketball Division: Middle National Updated: 03/14/07 12:50 PM
Name Wins Losses Ties Win % GB PS PA Forfeits
M4-Governors 12 0 0 1.000 0.0 527 297 0
M2-Tarheels 10 2 0 0.833 2.0 475 363 0
M3-Cavaliers 8 4 0 0.667 4.0 374 359 0
M7-Wolfpack 7 5 0 0.583 5.0 448 385 0
M5-Gators 6 6 0 0.500 6.0 418 366 0
M6-Eagles 4 8 0 0.333 8.0 345 412 0
M1-Huskies 1 11 0 0.083 11.0 278 385 0
League: Basketball Division: Middle American Updated: 03/14/07 12:50 PM
Name Wins Losses Ties Win % GB PS PA Forfeits
M9-Blue Devils 11 1 0 0.917 0.0 475 256 0
M8-Hokies 6 6 0 0.500 5.0 361 371 0
M11-Tigers 5 7 0 0.417 6.0 309 330 0
M12-Patriots 4 8 0 0.333 7.0 350 413 0
M13-Hurricanes 3 9 0 0.250 8.0 309 422 0
M10-Terrapins 1 11 0 0.083 10.0 169 479 1
League: Basketball Division: Jr. Girls National Updated: 03/06/07 10:45 PM
Name Wins Losses Ties Win % GB PS PA Forfeits
G1-Sparks 9 2 0 0.818 0.0 264 198 0
G2-Comets 8 4 0 0.667 1.5 325 245 0
G3-Monarchs 0 11 0 0.000 9.0 163 343 0
League: Basketball Division: Jr. Girls American Updated: 03/10/07 5:13 PM
Name Wins Losses Ties Win % GB PS PA Forfeits
G5-Mystics 8 4 0 0.667 0.0 334 241 1
G4-Storm 6 6 0 0.500 2.0 243 288 0
G6-Liberty 4 8 0 0.333 4.0 290 304 0
League: Basketball Division: Jr. Boys National Updated: 02/24/07 8:26 PM
Name Wins Losses Ties Win % GB PS PA Forfeits
J2-Warriors 10 3 0 0.769 0.0 540 457 0
J4-Magic 9 4 0 0.692 1.0 508 459 0
J3-Clippers 6 7 0 0.462 4.0 487 497 0
J1-Spurs 6 7 0 0.462 4.0 411 409 1
League: Basketball Division: Jr. Boys American Updated: 02/24/07 8:26 PM
Name Wins Losses Ties Win % GB PS PA Forfeits
J6-Supersonics 9 4 0 0.692 0.0 510 449 0
J8-Nets 8 5 0 0.615 1.0 504 478 0
J5-Mavericks 2 11 0 0.154 7.0 370 518 0
J7-Rockets 2 11 0 0.154 7.0 420 483 0
League: Basketball Division: Senior National Updated: 02/12/07 9:52 PM
Name Wins Losses Ties Win % GB PS PA Forfeits
S4-Lakers 12 1 0 0.923 0.0 738 547 0
S3-Wizards 8 5 0 0.615 4.0 702 587 0
S1-Bulls 7 6 0 0.538 5.0 725 661 0
S2-Sixers 1 12 0 0.077 11.0 532 819 0
League: Basketball Division: Senior American Updated: 02/10/07 11:58 AM
Name Wins Losses Ties Win % GB PS PA Forfeits
S6-Knicks 9 4 0 0.692 0.0 730 585 0
S7-Blazers 7 6 0 0.538 2.0 613 624 0
S8-Heat 5 8 0 0.385 4.0 561 663 0
S5-Suns 3 10 0 0.231 6.0 618 733 0


©2007 SoftballTech. All Rights Reserved.